Home » Departments » Health & Wellness
PVSD supports students physically, mentally, and emotionally. Optimal health is essential for maximum utilization of educational opportunities and should occupy a prominent place within the broad objectives of education. We offer many services and resources to support our students and their families.

Nurturing Health and Wellness
We are committed to promoting health and wellness within our schools and community. Along with the county contacts noted above, the following resources are available to support students, families, and community members.
| Agency | Services | Contact | Website |
|---|---|---|---|
| Crisis Text Line | The Crisis Text Line is here for any crisis. A live, trained Crisis Counselor receives the text and responds, all from a secure online platform. | Text: HOME to 741741 | Link |
| Department of Health and Human Services | Provides a variety of services to support basic needs, child protective services, drugs and alcohol, foster/resource parenting, health and wellness, intellectual disabilities/autism, LGBTQ, and mental health. | Phone: 610-278-3522 | Link |
| Eating Disorders Helpline | Eating Disorders Helpline is available for treatment referrals, support and encouragement, and general questions about eating disorders. | Phone: 888-375-7767 | Link |
| Laurel House | Provides individual counseling, group counseling, support groups, advocacy, children's programs, shelter, and more for those who are or have experienced domestic violence. | Phone: 800-642-3150 | Link |
| Montgomery County Mobile Crisis | Support is available 24 hours a day, 7 days a week. This service is available to anyone in Montgomery County, including children, teens, adults, and families. There is no fee and everyone, regardless of insurance, is eligible for assistance. | Phone: 855-634-HOPE (4673) | Link |
| National Alliance on Mental Illness (NAMI) HelpLine | The NAMI Helpline is available Monday through Friday, 10 a.m. — 10 p.m., ET, or send an email to info@nami.org. The NAMI HelpLine is a free, nationwide peer-support service providing information, resource referrals and support to people living with a mental health condition, their family members and caregivers, mental health providers and the public. | Phone: 800-950-NAMI (6264) | Link |
| National Sexual Assault Hotline | This is a 24-Hour Hotline to help those affected by sexual violence. | Phone: 800-656-4673 | Link |
| Suicide and Crisis Lifeline | The 988 Lifeline provides 24/7, free and confidential support for people in distress, prevention and crisis resources for you or your loved ones, and best practices for professionals in the United States. | Phone: 988/ Text: 988 | Link |
| The Center for Loss and Bereavement | Provides individual counseling, group counseling, support groups, children's programs for those who have profound loss and grief. Some services are free of charge and other services cost a fee. | Phone: 610-222-4110 | Link |
| The Trevor Project | The Trevor Project has trained counselors that understand the challenges LGBTQ young people face and are available for support 24/7. | Phone: 866-488-7386/ Text: ‘START’ to 678-678 | Link |
| Victim Services Center | Provides No-cost services for people and their loved ones impacted by crime. Services provided are individual counseling, group counseling, support groups, advocacy and more. | Phone: 888-521-0983 | Link |
Supporting Health & Wellness
Utilizing a Multi-Tiered System of Support (MTSS) model, we promote academic, social-emotional, and behavioral growth. The framework for health and wellness is embedded within this three-tiered structure, which emphasizes proactive, data-driven, and equitable access to physical, mental, and social-emotional supports.
Tier 1 focuses on creating a school-wide culture that supports healthy lifestyles and emotional wellbeing. These universal supports are preventative and are designed to reach all students.
Examples of Tier 1 Supports at PV:
Tier 2 focuses on targeted interventions for groups of students who need more than universal supports but do not require intensive or individualized services. These supports are often short-term.
Examples of Tier 2 Supports at PV:
Tier 3 focuses on providing individualized and comprehensive support for significant or chronic health and wellness needs.
Examples of Tier 3 Supports at PV;
We are dedicated to supporting the development of the whole child. We are committed to fostering health and wellness across all aspects of student growth. Through four key areas of focus, we provide a network of supports and services as described above in our MTSS three-tiered framework, to prompt student success. Our approach focuses on four key areas along with supports and services embedded within our district that promote success in each area. Below are examples of various supports and services.
